Course Fees For 2026
ILEAP 2026 Tuition Fees inclusive of multiple subject discount, deposit, material fee and registration fee
| Subject's Price | 1 subject (4 lessons) | 2 subjects (8 lessons) | 3 subjects (12 lessons) | 4 subjects (16 lessons) |
|---|---|---|---|---|
| Primary 1 | 180 | 350 | 520 | X |
| Primary 2 | 180 | 350 | 520 | X |
| Primary 3 | 190 | 370 | 550 | 710 |
| Primary 4 | 200 | 390 | 580 | 750 |
| Primary 5 | 230 | 450 | 670 | 870 |
| Primary 6 | 250 | 490 | 730 | 950 |
| Secondary 1 | 280 | X | X | X |
| Secondary 2 | X | X | X | X |
- 2 subjects taken, discount given
- 3 subjects taken, discount given
- 4 subjects taken, discount given
- Registration fee of $10 for each new student
- Material fee of $30 per subject. Material fee will be collected every term. (once every 3 months)
- Refundable deposit of $100 (Primary) $200 (Secondary) at sign up
- Deposit is not transferrable and will be refunded on the last lesson after giving 1 month notice
Term Dates:
| Term | Start Date | End Date |
|---|---|---|
| Term 1 2026 | Friday, 2 January 2026 | Friday, 13 March 2026 |
| Term 2 2026 | Monday, 23 March 2026 | Tuesday, 29 May 2026 |
| Term 3 2026 | Monday, 29 June 2026 | Friday, 4 September 2026 |
| Term 4 2026 | Monday, 14 September 2026 | Friday, 20 November 2026 |
